<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Tucson Weekly Reports on Foreclosures</title>
	<atom:link href="http://www.mytucsonblog.com/bank-owned-homes/tucson-weekly-reports-on-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytucsonblog.com/bank-owned-homes/tucson-weekly-reports-on-foreclosures/</link>
	<description>Everything you need to know about Tucson and Real Estate - and then some</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Travis</title>
		<link>http://www.mytucsonblog.com/bank-owned-homes/tucson-weekly-reports-on-foreclosures/comment-page-1/#comment-4447</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 04 Sep 2010 12:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=1390#comment-4447</guid>
		<description>Very good point @Grace. This is particularly true in today&#039;s housing environment, pretty much across the country, where 1 in 10 mortgages are currently in danger of foreclosure (acording to an NBC News survey). MLS needs to modify their listings to account for this current (and hopefully unusual) stretch of time.

- Travis</description>
		<content:encoded><![CDATA[<p>Very good point @Grace. This is particularly true in today&#8217;s housing environment, pretty much across the country, where 1 in 10 mortgages are currently in danger of foreclosure (acording to an NBC News survey). MLS needs to modify their listings to account for this current (and hopefully unusual) stretch of time.</p>
<p>- Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.mytucsonblog.com/bank-owned-homes/tucson-weekly-reports-on-foreclosures/comment-page-1/#comment-4230</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=1390#comment-4230</guid>
		<description>I agree that foreclosure transactions whether it&#039;s a short sale, or REO, should be included in the MLS.  Prices for comparables would be artificially propped up if foreclosure transactions are not included.  Most people are in denial with decline in home prices in their neighborhoods.  Their perspective is still such that their homes are still worth what they were during the boom, and that foreclosures nearby do not affect them.  It&#039;s time to wake up and smell the coffee!</description>
		<content:encoded><![CDATA[<p>I agree that foreclosure transactions whether it&#8217;s a short sale, or REO, should be included in the MLS.  Prices for comparables would be artificially propped up if foreclosure transactions are not included.  Most people are in denial with decline in home prices in their neighborhoods.  Their perspective is still such that their homes are still worth what they were during the boom, and that foreclosures nearby do not affect them.  It&#8217;s time to wake up and smell the coffee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.mytucsonblog.com/bank-owned-homes/tucson-weekly-reports-on-foreclosures/comment-page-1/#comment-1701</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=1390#comment-1701</guid>
		<description>I was looking at your chart of inventory and prices. It seems you have moved up to almost 14 months worth of inventory and a large decline in price.
My question is, has volume pick up at these lower prices?

Richard</description>
		<content:encoded><![CDATA[<p>I was looking at your chart of inventory and prices. It seems you have moved up to almost 14 months worth of inventory and a large decline in price.<br />
My question is, has volume pick up at these lower prices?</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
