<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Tucson Homes, Neighborhoods, and Real Estate from Housechick.com &#187; Market Reports</title>
	<atom:link href="http://www.mytucsonblog.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytucsonblog.com</link>
	<description>Everything you need to know about Tucson and Real Estate - and then some</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tucson Real Estate Statistics &#8211; June 2010</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/</link>
		<comments>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:26:39 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2644</guid>
		<description><![CDATA[The Quick Numbers: 

Single Family Home Average Sales Price: $207,554
Single Family Home Median Sales Price: $160,000
Single Family Home Units Sold: 910
Single Family Home Months of Inventory: 6.5 months


Townhouse Average Sales Price: $146,990
Townhouse Median Sales Price: $134,500
Townhouse Units Sold: 80
Townhouse Months of Inventory: 7.6 months


Condo Average Sales Price: $94,564
Condo Median Sales Price: $80,000
Condo Units Sold: 49
Condo [...]]]></description>
			<content:encoded><![CDATA[<p>The Quick Numbers: </p>
<ul>
<li>Single Family Home Average Sales Price: $207,554
<li>Single Family Home Median Sales Price: $160,000
<li>Single Family Home Units Sold: 910
<li>Single Family Home Months of Inventory: 6.5 months</li>
</ul>
<ul>
<li>Townhouse Average Sales Price: $146,990
<li>Townhouse Median Sales Price: $134,500
<li>Townhouse Units Sold: 80
<li>Townhouse Months of Inventory: 7.6 months</li>
</ul>
<ul>
<li>Condo Average Sales Price: $94,564
<li>Condo Median Sales Price: $80,000
<li>Condo Units Sold: 49
<li>Condo Months of Inventory: 9.5 months </li>
</ul>
<ul>
<li>Citywide Average Sales Price: $197,562
<li>Citywide Median Sales Price: $154,000
<li>Citywide Units Sold: 1039
<li>Citywide Months of Inventory: 6.7 months </li>
</ul>
<ul>June brings us the last of the tax credit bump in activity.&nbsp; Okay, so they extended the close period a bit longer, but my gut says the vast majority are closed and done with.&nbsp; The extension might help a few, but I would guess most closed and are done as scheduled by the end of June.&nbsp; </ul>
<ul>Because of that, in my humble opinion, we&#8217;re going to start to see everything decline.&nbsp; Yes, sale levels were fairly consistent with previous in June, but I&#8217;m betting that is about to change.&nbsp; And I think the number of pending sales we saw in June backs my theory.</ul>
<ul><a title="seasonal Tucson home sales trends" href="http://statistics.housechick.com/tucson/number-of-sales/">Seasonally, we should be peaking now</a> &#8211; there should be more sales than ever right around this time.&nbsp; The tax credit made everything skew early, so seasonal trends are going to be off for a while.</ul>
<ul>In June, there were 1039 homes sold in Tucson &#8211; pretty much the same sort of levels we&#8217;ve seen for the last 3 months.&nbsp; But &#8211; the number of pending sales has dropped to 1774 units.&nbsp; That&#8217;s the kind of pending sales levels we see over our winter slump lately.&nbsp; </ul>
<ul>What may temper the decline is that the number of homes for sale, the active listings, isn&#8217;t going up yet.&nbsp; <a title="tucson housing inventory levels" href="http://statistics.housechick.com/tucson/months-of-inventory/">Inventory levels usually reach their lowest point right about now</a>.&nbsp; We expect sales sales go down, as the low number of pending sales indicates.&nbsp; If the number of active listings starts to increase at the same time that sales decrease, then that just triggers even more of an oversupply and prices drop.&nbsp; Or drop faster.&nbsp; Only time will tell.</ul>
<ul>Speaking of prices, the average home in Tucson cost $197,562 with a median of $154,000, which is nearly the same as last month.&nbsp; Last year at this time, the average home in Tucson was $214,926 with a median of $167,750.</ul>
<ul>There were121 sold short sales and 327 sold bank owned homes in March, making distressed property 43% of the market.&nbsp; Last month, distress sales were 42% of the market. </ul>
<ul>If you&#8217;re buying in this market, be prepared to look at a whole lot of distressed property, as that&#8217;s nearly half of what is actually selling.&nbsp; And if you&#8217;re selling in this market, you&#8217;d best be pricing competitively and making all your small repairs and final cleaning before buyers come through.&nbsp; There&#8217;s no second chances for sellers in this market.</ul>
<p><em>Data gathered from the <a href="http://www.tucsonrealtors.org">Tucson MLS</a> and is deemed reliable but not guaranteed. Figures quoted here include only single family homes, townhomes, and condos in the 9 areas that make up the Greater Tucson Area: NW, N, NE, W, C, E, SW, S, and SE.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tucson+Real+Estate+Statistics+-+June+2010+-+http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;t=Tucson+Real+Estate+Statistics+-+June+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;title=Tucson+Real+Estate+Statistics+-+June+2010&amp;summary=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24207%2C554%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24160%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20910%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.5%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24146%2C990%20Townhouse%20Median%20Sales%20Price%3A%20%24134%2C500%20Townhouse%20Units%20&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;title=Tucson+Real+Estate+Statistics+-+June+2010&amp;selection=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24207%2C554%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24160%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20910%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.5%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24146%2C990%20Townhouse%20Median%20Sales%20Price%3A%20%24134%2C500%20Townhouse%20Units%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tucson+Real+Estate+Statistics+-+June+2010&amp;link=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;title=Tucson+Real+Estate+Statistics+-+June+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Tucson%20Real%20Estate%20Statistics%20-%20June%202010%22&amp;body=Link: http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24207%2C554%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24160%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20910%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.5%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24146%2C990%20Townhouse%20Median%20Sales%20Price%3A%20%24134%2C500%20Townhouse%20Units%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;title=Tucson+Real+Estate+Statistics+-+June+2010&amp;srcUrl=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/&amp;srcTitle=Tucson+Real+Estate+Statistics+-+June+2010&amp;snippet=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24207%2C554%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24160%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20910%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.5%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24146%2C990%20Townhouse%20Median%20Sales%20Price%3A%20%24134%2C500%20Townhouse%20Units%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="tucson, az">32.2217429 -110.926479</georss:point>
	</item>
		<item>
		<title>Tucson Real Estate Statistics &#8211; May 2010</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/</link>
		<comments>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:23:59 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2604</guid>
		<description><![CDATA[The Quick Numbers: 

Single Family Home Average Sales Price: $206,514
Single Family Home Median Sales Price: $161,000
Single Family Home Units Sold: 882
Single Family Home Months of Inventory: 6.7 months


Townhouse Average Sales Price: $138,002
Townhouse Median Sales Price: $124,000
Townhouse Units Sold: 91
Townhouse Months of Inventory: 6.8 months


Condo Average Sales Price: $92,833
Condo Median Sales Price: $81,500
Condo Units Sold: 52
Condo [...]]]></description>
			<content:encoded><![CDATA[<p>The Quick Numbers: </p>
<ul>
<li>Single Family Home Average Sales Price: $206,514
<li>Single Family Home Median Sales Price: $161,000
<li>Single Family Home Units Sold: 882
<li>Single Family Home Months of Inventory: 6.7 months</li>
</ul>
<ul>
<li>Townhouse Average Sales Price: $138,002
<li>Townhouse Median Sales Price: $124,000
<li>Townhouse Units Sold: 91
<li>Townhouse Months of Inventory: 6.8 months</li>
</ul>
<ul>
<li>Condo Average Sales Price: $92,833
<li>Condo Median Sales Price: $81,500
<li>Condo Units Sold: 52
<li>Condo Months of Inventory: 9.2 months </li>
</ul>
<ul>
<li>Citywide Average Sales Price: $194,664
<li>Citywide Median Sales Price: $155,000
<li>Citywide Units Sold: 1025
<li>Citywide Months of Inventory: 6.8 months </li>
</ul>
<ul>May brings us new lows in Tucson home prices &#8211; I&#8217;ve been tracking real estate statistics in Tucson since 2006, and haven&#8217;t seen anything this low yet.&nbsp; Sure, we flirted with these levels back in November and April of 2009 &#8211; but the median was $10k higher at the time.</ul>
<ul>Overall, the average sales price in Tucson was $194,664 with a median of $155,000.&nbsp; Last year at this time, the average price was $212,442 with a median of $175,000.&nbsp; The average Tucson sales price has been hovering in the low $200ks for a while now, but there was a fairly decent dip in prices between April and May of this year.</ul>
<ul>Couple of other things I don&#8217;t really like: While the <a title="number of homes sold in Tucson, May 2010" href="http://statistics.housechick.com/tucson/number-of-sales/">number of sales stayed strong, at 1025 units</a>, pending sales were down and the number of active listings didn&#8217;t drop as much as one would hope as we&#8217;re just about halfway through what is traditionally a summer high sales season &#8211; we&#8217;re just over 7k listings.</ul>
<ul>No surprise that pending sales were down though, given the tax credit deadline was the end of April.&nbsp; There&#8217;s a large set of those tax credit purchases that are all going through the system as a lump, and a good portion of them ought to have closed by now.</ul>
<ul>However, the <a title="Tucson absorption rate - Months of inventory" href="http://statistics.housechick.com/tucson/months-of-inventory/">months of inventory &#8211; or absorption rate &#8211; in Tucson went down slightly</a> due to the slightly lower number of active listings &#8211; it came in at 6.8 months.&nbsp; </ul>
<ul>There were109 sold short sales and 320 sold bank owned homes in March, making distressed property nearly 42% of the market.&nbsp; Last month, distress sales were 39% of the market. </ul>
<p><em>Data gathered from the <a href="http://www.tucsonrealtors.org">Tucson MLS</a> and is deemed reliable but not guaranteed. Figures quoted here include only single family homes, townhomes, and condos in the 9 areas that make up the Greater Tucson Area: NW, N, NE, W, C, E, SW, S, and SE.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tucson+Real+Estate+Statistics+-+May+2010+-+http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;t=Tucson+Real+Estate+Statistics+-+May+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;title=Tucson+Real+Estate+Statistics+-+May+2010&amp;summary=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24206%2C514%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24161%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20882%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.7%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24138%2C002%20Townhouse%20Median%20Sales%20Price%3A%20%24124%2C000%20Townhouse%20Units%20&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;title=Tucson+Real+Estate+Statistics+-+May+2010&amp;selection=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24206%2C514%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24161%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20882%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.7%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24138%2C002%20Townhouse%20Median%20Sales%20Price%3A%20%24124%2C000%20Townhouse%20Units%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tucson+Real+Estate+Statistics+-+May+2010&amp;link=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;title=Tucson+Real+Estate+Statistics+-+May+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Tucson%20Real%20Estate%20Statistics%20-%20May%202010%22&amp;body=Link: http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24206%2C514%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24161%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20882%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.7%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24138%2C002%20Townhouse%20Median%20Sales%20Price%3A%20%24124%2C000%20Townhouse%20Units%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;title=Tucson+Real+Estate+Statistics+-+May+2010&amp;srcUrl=http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/&amp;srcTitle=Tucson+Real+Estate+Statistics+-+May+2010&amp;snippet=The%20Quick%20Numbers%3A%20%20%20Single%20Family%20Home%20Average%20Sales%20Price%3A%20%24206%2C514%20Single%20Family%20Home%20Median%20Sales%20Price%3A%20%24161%2C000%20Single%20Family%20Home%20Units%20Sold%3A%20882%20Single%20Family%20Home%20Months%20of%20Inventory%3A%206.7%20months%20%20Townhouse%20Average%20Sales%20Price%3A%20%24138%2C002%20Townhouse%20Median%20Sales%20Price%3A%20%24124%2C000%20Townhouse%20Units%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mytucsonblog.com/market-reports/tucson-real-estate-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="tucson, az">32.2217429 -110.926479</georss:point>
	</item>
		<item>
		<title>Tucson Market Statistics and Report &#8211; April 2010</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/</link>
		<comments>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:28:42 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2496</guid>
		<description><![CDATA[Once again, sales were off the charts. April was a high sales units month, as was March. Sustainable levels? I'm not convinced. But the rise in activity has been welcomed. Typically, sales start to increase around this time of year as we head into our summer peak. It's just that the values we're seeing now are normally what we'd see at the apex of the year, not at the start of the upswing. There were 1021 units sold when I pulled data last week (and 1076 sales in April when checked today). Last year at this time, there were 775. We haven't seen this many sales in April since 2007.]]></description>
			<content:encoded><![CDATA[<p>The Quick Numbers: </p>
<ul>
<li>Single Family Home Average Sales Price: $219,188
<li>Single Family Home Median Sales Price: $169,000
<li>Single Family Home Units Sold: 887
<li>Single Family Home Months of Inventory: 7.1 months</li>
</ul>
<ul>
<li>Townhouse Average Sales Price: $169,916
<li>Townhouse Median Sales Price: $158,250
<li>Townhouse Units Sold: 92
<li>Townhouse Months of Inventory: 7.2 months</li>
</ul>
<ul>
<li>Condo Average Sales Price: $114,105
<li>Condo Median Sales Price: $104,750
<li>Condo Units Sold: 42
<li>Condo Months of Inventory: 11.8 months </li>
</ul>
<ul>
<li>Citywide Average Sales Price: $210,426
<li>Citywide Median Sales Price: $162,500
<li>Citywide Units Sold: 1021
<li>Citywide Months of Inventory: 7.3 months </li>
</ul>
<ul>Once again, sales were off the charts.&nbsp; April was a high sales units month, as was March.&nbsp; Sustainable levels?&nbsp; I&#8217;m not convinced.&nbsp; But the rise in activity has been welcomed.&nbsp; </ul>
<ul>Typically, sales start to increase around this time of year as we head into our summer peak.&nbsp; It&#8217;s just that the values we&#8217;re seeing now are normally what we&#8217;d see at the apex of the year, not at the start of the upswing.&nbsp; </ul>
<ul><a href="http://statistics.housechick.com/tucson/number-of-sales/">There were 1021 units sold when I pulled data last week (and 1076 sales in April when checked today)</a>.&nbsp; Last year at this time, there were 775.&nbsp; We haven&#8217;t seen this many sales in April since 2007.</ul>
<ul>The number of homes for sale ticked up slightly from 7350 to 7410 units.&nbsp; Normally, we&#8217;d be seeing inventory taper off, not increase at this time of year, so that&#8217;s unusual activity.&nbsp; If the number of homes for sale in Tucson continue to increase over the summer &#8211; even with steady sales &#8211; it&#8217;ll probably trigger a small drop in the market.&nbsp; Too much competition for the same number of buyers means prices go down.</ul>
<ul>Speaking of prices, the Tucson citywide average sales price was $210,426 with a median of $162,500.&nbsp; Last year at this time, prices were at $196,629 on average, with a median of $164,195, which was an aberrant low value last April.&nbsp; Home sale prices have been wavering in the low $200s &#8211; $210s since 2009.&nbsp; It&#8217;s like Tucson is stuck at this value.&nbsp; Sign we&#8217;re hitting bottom?&nbsp; There&#8217;s too many other market forces to say that with confidence.</ul>
<ul>Pending sales, it&#8217;s worth noting, went up between March and April, with 2601 pending sales in April 2010.&nbsp; Pending sales are those transactions where the home is under contract but not yet closed.&nbsp; It&#8217;s a good sign for strong sales to continue, at least for another month.</ul>
<ul>Breaking down by type, the <a href="http://statistics.housechick.com/tucson/single-family-home-average-and-median-sales-price/">average single family home in Tucson cost $219,188</a>, the average townhome cost $169,916, and a typical condo went for $114,105.</ul>
<ul>There were106 sold short sales and 288 sold bank owned homes in March, making distressed property 39% of the market.&nbsp; Last month, distress sales were 37% of the market. </ul>
<ul>Don&#8217;t forget to watch for the market reports for each part of town &#8211; there will be updates to those in the coming weeks: <a title="Northwest Tucson" href="http://statistics.housechick.com/tucson/northwest/">Northwest</a>, <a title="North Tucson" href="http://statistics.housechick.com/tucson/north/">North</a>, <a title="Northeast Tucson" href="http://statistics.housechick.com/tucson/northeast/">Northeast</a>, <a title="West Tucson" href="http://statistics.housechick.com/tucson/west/">West</a>, <a title="Central Tucson" href="http://statistics.housechick.com/tucson/central/">Central</a>, <a title="East Tucson" href="http://statistics.housechick.com/tucson/east/">East</a>, <a title="Southwest Tucson" href="http://statistics.housechick.com/tucson/southwest/">Southwest</a>, <a title="South Tucson" href="http://statistics.housechick.com/tucson/south/">South</a>, and <a title="Southeast Tucson" href="http://statistics.housechick.com/tucson/southeast/">Southeast</a>.&nbsp; If you find errors, have comments or suggestions, please let me know!</ul>
<p><em>Data gathered from the <a href="http://www.tucsonrealtors.org">Tucson MLS</a> and is deemed reliable but not guaranteed. Figures quoted here include only single family homes, townhomes, and condos in the 9 areas that make up the Greater Tucson Area: NW, N, NE, W, C, E, SW, S, and SE.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tucson+Market+Statistics+and+Report+-+April+2010+-+http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/&amp;t=Tucson+Market+Statistics+and+Report+-+April+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/&amp;title=Tucson+Market+Statistics+and+Report+-+April+2010&amp;summary=Once%20again%2C%20sales%20were%20off%20the%20charts.%20April%20was%20a%20high%20sales%20units%20month%2C%20as%20was%20March.%20Sustainable%20levels%3F%20I%27m%20not%20convinced.%20But%20the%20rise%20in%20activity%20has%20been%20welcomed.%20Typically%2C%20sales%20start%20to%20increase%20around%20this%20time%20of%20year%20as%20we%20head%20into%20our%20summer%20peak.%20It%27s%20just%20that%20the%20values%20we%27re%20seeing%20now%20are%20normally%20what%20we%27d%20see%20at%20the%20apex%20of%20the%20year%2C%20not%20at%20the%20start%20of%20the%20upswing.%20There%20were%201021%20units%20sold%20when%20I%20pulled%20data%20last%20week%20%28and%201076%20sales%20in%20April%20when%20checked%20today%29.%20Last%20year%20at%20this%20time%2C%20there%20were%20775.%20We%20haven%27t%20seen%20this%20many%20sales%20in%20April%20since%202007.&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/&amp;title=Tucson+Market+Statistics+and+Report+-+April+2010&amp;selection=Once%20again%2C%20sales%20were%20off%20the%20charts.%20April%20was%20a%20high%20sales%20units%20month%2C%20as%20was%20March.%20Sustainable%20levels%3F%20I%27m%20not%20convinced.%20But%20the%20rise%20in%20activity%20has%20been%20welcomed.%20Typically%2C%20sales%20start%20to%20increase%20around%20this%20time%20of%20year%20as%20we%20head%20into%20our%20summer%20peak.%20It%27s%20just%20that%20the%20values%20we%27re%20seeing%20now%20are%20normally%20what%20we%27d%20see%20at%20the%20apex%20of%20the%20year%2C%20not%20at%20the%20start%20of%20the%20upswing.%20There%20were%201021%20units%20sold%20when%20I%20pulled%20data%20last%20week%20%28and%201076%20sales%20in%20April%20when%20checked%20today%29.%20Last%20year%20at%20this%20time%2C%20there%20were%20775.%20We%20haven%27t%20seen%20this%20many%20sales%20in%20April%20since%202007." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tucson+Market+Statistics+and+Report+-+April+2010&amp;link=http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-april-2010/&amp;title=Tucson+Market+Statistics+and+Report+-+April+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
