<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Tucson Homes, Neighborhoods, and Real Estate from Housechick.com &#187; South Tucson</title>
	<atom:link href="http://www.mytucsonblog.com/category/south-tucson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytucsonblog.com</link>
	<description>Everything you need to know about Tucson and Real Estate - and then some</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:33:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Tucson Real Estate Market Report &#8211; April 2010</title>
		<link>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/</link>
		<comments>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:44:23 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[South Tucson]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2517</guid>
		<description><![CDATA[South Tucson continues to have one of the lowest absorption rates in the city, and the average prices in the area have sort of leveled off for now.&#160; Watching the number of active listings in South Tucson will be key, I believe, as a glut of homes in this area would certainly trigger another gigantic [...]]]></description>
			<content:encoded><![CDATA[<p>South Tucson continues to have one of the lowest absorption rates in the city, and the average prices in the area have sort of leveled off for now.&nbsp; Watching the number of active listings in South Tucson will be key, I believe, as a glut of homes in this area would certainly trigger another gigantic price drop.&nbsp; Three years ago, homes in South Tucson regularly sold for twice what they do now.&nbsp; It was hit so hard with foreclosures and short sales&#8230;</p>
<p>On to the numbers.</p>
<p>There were <a title="number of sales in south Tucson" href="http://statistics.housechick.com/tucson/south/number-of-sales/">96 sales in April in South Tucson</a> &#8211; 91 homes and 5 townhome/condos.&nbsp; This is more or less the same level as last month (99 sales), which is a decent sales pace for the time of year.</p>
<p>Inventory stayed roughly the same as well.&nbsp; I found 511 active listings when I pulled my numbers, up from 509 last month.&nbsp; With both inventory and sales on pace, the <a title="absorption rate in South Tucson" href="http://statistics.housechick.com/tucson/south/months-of-inventory/">absorption rate was 5.3 months in April</a>.&nbsp; That means one in every 5 homes managed to find a buyer and close.&nbsp; </p>
<p>Looking back, the absorption rate has stayed in more or less the same range since early 2009 &#8211; and the home prices in South Tucson leveled off at the same time.&nbsp; It&#8217;s a good example of how inventory effects prices.&nbsp; <a title="South Tucson real estate market overview" href="http://statistics.housechick.com/tucson/south/south-tucson-market-overview/">When supply and demand became somewhat balanced, prices stopped dropping like a rock</a>.&nbsp; There&#8217;s small fluctuations, yes, but no big moves.</p>
<p>Speaking of prices, the <a title="average home prices in south Tucson" href="http://statistics.housechick.com/tucson/south/single-family-home-average-sales-price/">average home in South Tucson sold for $98,001 with a median of $95,000</a>.&nbsp; Last year at this time, the average sales price was $91,909 with a median of $85,000.</p>
<p>There were 13 short sales and 46 foreclosures that sold in South Tucson in April, making distressed property 61% of the housing market in South Tucson.</p>
<p><a title="homes for sale in Tres Pueblos in South Tucson" href="http://search.housechick.com/#Tracts=Tres Pueblos&amp;PropertyTypes=624%2C623%2C622&amp;PerformSearch">Tres Pueblos</a> had a whopping 9 sales &#8211; every single one of them a distress sale with 4 short sales and 5 bank owned homes.</p>
<p>You can always see the chart versions of this data too, at my <a title="South Tucson Real Estate Market Stats page" href="http://statistics.housechick.com/tucson/south/">South Tucson Market page</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=South+Tucson+Real+Estate+Market+Report+-+April+2010+-+http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;t=South+Tucson+Real+Estate+Market+Report+-+April+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+April+2010&amp;summary=South%20Tucson%20continues%20to%20have%20one%20of%20the%20lowest%20absorption%20rates%20in%20the%20city%2C%20and%20the%20average%20prices%20in%20the%20area%20have%20sort%20of%20leveled%20off%20for%20now.%26nbsp%3B%20Watching%20the%20number%20of%20active%20listings%20in%20South%20Tucson%20will%20be%20key%2C%20I%20believe%2C%20as%20a%20glut%20of%20homes%20in%20this%20area%20would%20certainly%20trigger%20another%20gig&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+April+2010&amp;selection=South%20Tucson%20continues%20to%20have%20one%20of%20the%20lowest%20absorption%20rates%20in%20the%20city%2C%20and%20the%20average%20prices%20in%20the%20area%20have%20sort%20of%20leveled%20off%20for%20now.%26nbsp%3B%20Watching%20the%20number%20of%20active%20listings%20in%20South%20Tucson%20will%20be%20key%2C%20I%20believe%2C%20as%20a%20glut%20of%20homes%20in%20this%20area%20would%20certainly%20trigger%20another%20gig" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=South+Tucson+Real+Estate+Market+Report+-+April+2010&amp;link=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+April+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22South%20Tucson%20Real%20Estate%20Market%20Report%20-%20April%202010%22&amp;body=Link: http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A South%20Tucson%20continues%20to%20have%20one%20of%20the%20lowest%20absorption%20rates%20in%20the%20city%2C%20and%20the%20average%20prices%20in%20the%20area%20have%20sort%20of%20leveled%20off%20for%20now.%26nbsp%3B%20Watching%20the%20number%20of%20active%20listings%20in%20South%20Tucson%20will%20be%20key%2C%20I%20believe%2C%20as%20a%20glut%20of%20homes%20in%20this%20area%20would%20certainly%20trigger%20another%20gig" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+April+2010&amp;srcUrl=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/&amp;srcTitle=South+Tucson+Real+Estate+Market+Report+-+April+2010&amp;snippet=South%20Tucson%20continues%20to%20have%20one%20of%20the%20lowest%20absorption%20rates%20in%20the%20city%2C%20and%20the%20average%20prices%20in%20the%20area%20have%20sort%20of%20leveled%20off%20for%20now.%26nbsp%3B%20Watching%20the%20number%20of%20active%20listings%20in%20South%20Tucson%20will%20be%20key%2C%20I%20believe%2C%20as%20a%20glut%20of%20homes%20in%20this%20area%20would%20certainly%20trigger%20another%20gig" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Tucson Real Estate Market Report &#8211; March 2010</title>
		<link>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/</link>
		<comments>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:14:17 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[South Tucson]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2450</guid>
		<description><![CDATA[Home sales picked up quite a bit in south Tucson in March 2010.&#160; There were 99 homes sold in March, compared to 66 homes the previous month.&#160; Sales in the area tend to increase over the Summer months, but we haven&#8217;t seen 99 sales in the region for at least two years.&#160; 
Inventory went up [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales picked up quite a bit in south Tucson in March 2010.&nbsp; There were 99 homes sold in March, compared to 66 homes the previous month.&nbsp; Sales in the area tend to increase over the Summer months, but we haven&#8217;t seen <a title="number of homes sold in south tucson" href="http://statistics.housechick.com/tucson/south/number-of-sales/">99 sales in the region for at least two years</a>.&nbsp; </p>
<p>Inventory went up very slightly &#8211; there were 509 homes listed in March compared to 502 last month.&nbsp; Because inventory stayed more or less stable and the number of sales spiked, the absorption rate went down to 5.1 months overall.&nbsp; 5.1 months of inventory is <a title="absorption rate for south tucson" href="http://statistics.housechick.com/tucson/south/months-of-inventory/">not unusual for the area</a> over the past year.&nbsp; The low prices and newer homes are attractive to first time buyers, and those people are a huge segment of our market right now.</p>
<p>The average home cost $104,170 with a median of $96,000, an improvement over last month.&nbsp; Last year at this time, the typical house cost $93,285 with a median of $90,000 &#8211; but I wouldn&#8217;t say prices are rising in the area.&nbsp; They&#8217;ve been <a title="average and median home sale price in south tucson" href="http://statistics.housechick.com/tucson/south/single-family-home-average-sales-price/">bouncing a bit between the $90ks and the low $100ks for a year now</a>.</p>
<p>Highest sale price in the area was a brand new Lennar home down in <a title="homes for sale in sycamore park village, tucson az" href="http://search.housechick.com/#Tracts=Sycamore Park Village 1%2CSycamore Park Village 3%2CSycamore Park Village 4%2CSycamore Park Village 5&amp;PropertyTypes=624%2C623%2C622&amp;PerformSearch">Sycamore Park Village</a> for $263,000 &#8211; a large 4 bedroom home at just under 3000 square feet.&nbsp; Recently, sales in that subdivision range between $140k for the smaller homes, up to $280k for the larger ones.</p>
<p>Of the 99 sales, 50 were bank owned homes and 12 were short sales, making distressed homes 63% of the resale housing market in South Tucson.</p>
<p>You can always see the chart versions of this data too, at my <a title="South Tucson Real Estate Market Stats page" href="http://statistics.housechick.com/tucson/south/">South Tucson Market page</a>.</p>
<p>The raw numbers:</p>
<table cellspacing="0" cellpadding="2" width="613" border="1">
<tbody>
<tr>
<td valign="top" width="85">&nbsp;</td>
<td valign="top" width="84"><strong>SFR</strong></td>
<td valign="top" width="81"><strong></strong></td>
<td valign="top" width="131"><strong>Townhome/Condo</strong></td>
<td valign="top" width="78"><strong></strong></td>
<td valign="top" width="77"><strong>All</strong></td>
<td valign="top" width="75">&nbsp;</td>
</tr>
<tr>
<td valign="top" width="87">&nbsp;</td>
<td valign="top" width="84">Value</td>
<td valign="top" width="83">%change</td>
<td valign="top" width="134">Value</td>
<td valign="top" width="79">%change</td>
<td valign="top" width="77">Value</td>
<td valign="top" width="77">%change</td>
</tr>
<tr>
<td valign="top" width="86">Avg LP</td>
<td valign="top" width="83">$111,223</td>
<td valign="top" width="83">-1.8%</td>
<td valign="top" width="136">$66,826</td>
<td valign="top" width="80">3.5%</td>
<td valign="top" width="76">$109,217</td>
<td valign="top" width="78">-1.3%</td>
</tr>
<tr>
<td valign="top" width="86">Avg SP</td>
<td valign="top" width="82">$104,170</td>
<td valign="top" width="83">16.1%</td>
<td valign="top" width="137">$67,750</td>
<td valign="top" width="80">26.2%</td>
<td valign="top" width="76">$103,434</td>
<td valign="top" width="78">17.4%</td>
</tr>
<tr>
<td valign="top" width="86">Med SP</td>
<td valign="top" width="82">$96,000</td>
<td valign="top" width="83">12.9%</td>
<td valign="top" width="138">$67,750</td>
<td valign="top" width="80">39.7%</td>
<td valign="top" width="76">$95,000</td>
<td valign="top" width="78">13.8%</td>
</tr>
<tr>
<td valign="top" width="86">#Listed</td>
<td valign="top" width="82">486</td>
<td valign="top" width="83">2.3%</td>
<td valign="top" width="138">23</td>
<td valign="top" width="80">-14.8%</td>
<td valign="top" width="76">509</td>
<td valign="top" width="78">1.4%</td>
</tr>
<tr>
<td valign="top" width="86">#Sold</td>
<td valign="top" width="82">97</td>
<td valign="top" width="83">54.0%</td>
<td valign="top" width="138">2</td>
<td valign="top" width="80">-33.3%</td>
<td valign="top" width="76">99</td>
<td valign="top" width="78">50.0%</td>
</tr>
<tr>
<td valign="top" width="86">MOI</td>
<td valign="top" width="82">5.0 months</td>
<td valign="top" width="83">-33.5%</td>
<td valign="top" width="138">11.5 months</td>
<td valign="top" width="80">27.8%</td>
<td valign="top" width="76">5.1 months</td>
<td valign="top" width="78">-32.4%</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=South+Tucson+Real+Estate+Market+Report+-+March+2010+-+http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;t=South+Tucson+Real+Estate+Market+Report+-+March+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+March+2010&amp;summary=Home%20sales%20picked%20up%20quite%20a%20bit%20in%20south%20Tucson%20in%20March%202010.%26nbsp%3B%20There%20were%2099%20homes%20sold%20in%20March%2C%20compared%20to%2066%20homes%20the%20previous%20month.%26nbsp%3B%20Sales%20in%20the%20area%20tend%20to%20increase%20over%20the%20Summer%20months%2C%20but%20we%20haven%27t%20seen%2099%20sales%20in%20the%20region%20for%20at%20least%20two%20years.%26nbsp%3B%20%20Inventory%20went%20&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+March+2010&amp;selection=Home%20sales%20picked%20up%20quite%20a%20bit%20in%20south%20Tucson%20in%20March%202010.%26nbsp%3B%20There%20were%2099%20homes%20sold%20in%20March%2C%20compared%20to%2066%20homes%20the%20previous%20month.%26nbsp%3B%20Sales%20in%20the%20area%20tend%20to%20increase%20over%20the%20Summer%20months%2C%20but%20we%20haven%27t%20seen%2099%20sales%20in%20the%20region%20for%20at%20least%20two%20years.%26nbsp%3B%20%20Inventory%20went%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=South+Tucson+Real+Estate+Market+Report+-+March+2010&amp;link=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+March+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22South%20Tucson%20Real%20Estate%20Market%20Report%20-%20March%202010%22&amp;body=Link: http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Home%20sales%20picked%20up%20quite%20a%20bit%20in%20south%20Tucson%20in%20March%202010.%26nbsp%3B%20There%20were%2099%20homes%20sold%20in%20March%2C%20compared%20to%2066%20homes%20the%20previous%20month.%26nbsp%3B%20Sales%20in%20the%20area%20tend%20to%20increase%20over%20the%20Summer%20months%2C%20but%20we%20haven%27t%20seen%2099%20sales%20in%20the%20region%20for%20at%20least%20two%20years.%26nbsp%3B%20%20Inventory%20went%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+March+2010&amp;srcUrl=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/&amp;srcTitle=South+Tucson+Real+Estate+Market+Report+-+March+2010&amp;snippet=Home%20sales%20picked%20up%20quite%20a%20bit%20in%20south%20Tucson%20in%20March%202010.%26nbsp%3B%20There%20were%2099%20homes%20sold%20in%20March%2C%20compared%20to%2066%20homes%20the%20previous%20month.%26nbsp%3B%20Sales%20in%20the%20area%20tend%20to%20increase%20over%20the%20Summer%20months%2C%20but%20we%20haven%27t%20seen%2099%20sales%20in%20the%20region%20for%20at%20least%20two%20years.%26nbsp%3B%20%20Inventory%20went%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Tucson Real Estate Market Report &#8211; February 2010</title>
		<link>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/</link>
		<comments>http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:24:11 +0000</pubDate>
		<dc:creator>Kelley Koehler</dc:creator>
				<category><![CDATA[South Tucson]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2391</guid>
		<description><![CDATA[February was a bit slow for South Tucson this year &#8211; sales took a dip, average and median prices were down too.&#160; It&#8217;s not that more cheaper houses sold, there were just less sales overall.
An average house cost $89,734 in South Tucson, with a median of $85,000.&#160; Last month, the average was $96,244.&#160; A year [...]]]></description>
			<content:encoded><![CDATA[<p>February was a bit slow for South Tucson this year &#8211; sales took a dip, <a title="Average and Median sale prices for south Tucson" href="http://statistics.housechick.com/tucson/south/single-family-home-average-sales-price/">average and median prices were down too</a>.&nbsp; It&#8217;s not that more cheaper houses sold, there were just less sales overall.</p>
<p>An average house cost $89,734 in South Tucson, with a median of $85,000.&nbsp; Last month, the average was $96,244.&nbsp; A year ago at this time, the average house was $103,405, with a median of $99,000.&nbsp; That&#8217;s a year over year decline of 13%.</p>
<p>Typically, <a title="number of sales in South Tucson over time" href="http://statistics.housechick.com/tucson/south/number-of-sales/">we&#8217;d start to see sales pick up over the next few months</a>.&nbsp; We&#8217;ll have to keep an eye on that.&nbsp; While prices did dip down a little, they&#8217;ve been hovering in that $90k range for a few months.&nbsp; If the number of sales dive, expect to break that price barrier.</p>
<p><a title="Homes for sale in Tierra Vista in South Tucson" href="http://search.housechick.com/#&amp;PropertyTypes=624%2C623%2C622&amp;PerformSearch&amp;Tracts=Tierra Vista Phase I%2CTierra Vista Phase Ii">Tierra Vista</a> and <a title="Homes for sale in Sycamore Park Village in Tucson" href="http://search.housechick.com/#&amp;PropertyTypes=624%2C623%2C622&amp;PerformSearch&amp;Tracts=Sycamore Park Village 1%2CSycamore Park Village 3%2CSycamore Park Village 5">Sycamore Park</a> were big selling neighborhoods in South Tucson in February &#8211; lots of newer construction homes with very low prices.</p>
<p>Of the 66 sales, 37 were bank owned homes and 10 were short sales.&nbsp; That makes distressed property 71% of the market in South Tucson.</p>
<p>You can always see the chart versions of this data too, at my <a title="South Tucson Real Estate Market Stats page" href="http://statistics.housechick.com/tucson/south/">South Tucson Market page</a>.</p>
<p>The raw numbers:</p>
<table cellspacing="0" cellpadding="2" width="563" border="1">
<tbody>
<tr>
<td valign="top" width="115">&nbsp;</td>
<td valign="top" width="120"><strong>SFR</strong></td>
<td valign="top" width="125"><strong>Townhome/Condo</strong></td>
<td valign="top" width="107"><strong>All</strong></td>
<td valign="top" width="94">&nbsp;</td>
</tr>
<tr>
<td valign="top" width="119">&nbsp;</td>
<td valign="top" width="123">Value</td>
<td valign="top" width="130">Value</td>
<td valign="top" width="109">Value</td>
<td valign="top" width="97">%change</td>
</tr>
<tr>
<td valign="top" width="120">Avg LP</td>
<td valign="top" width="123">$113,261</td>
<td valign="top" width="134">$64,574</td>
<td valign="top" width="109">$110,643</td>
<td valign="top" width="99">-0.9%</td>
</tr>
<tr>
<td valign="top" width="120">Avg SP</td>
<td valign="top" width="121">$89,734</td>
<td valign="top" width="137">$53,667</td>
<td valign="top" width="108">$88,095</td>
<td valign="top" width="100">-8.4%</td>
</tr>
<tr>
<td valign="top" width="119">Med SP</td>
<td valign="top" width="120">$85,000</td>
<td valign="top" width="140">$48,500</td>
<td valign="top" width="107">$83,450</td>
<td valign="top" width="100">-11.2%</td>
</tr>
<tr>
<td valign="top" width="118">#Listed</td>
<td valign="top" width="119">475</td>
<td valign="top" width="142">27</td>
<td valign="top" width="106">502</td>
<td valign="top" width="100">5.0%</td>
</tr>
<tr>
<td valign="top" width="117">#Sold</td>
<td valign="top" width="119">63</td>
<td valign="top" width="144">3</td>
<td valign="top" width="106">66</td>
<td valign="top" width="99">-10.8%</td>
</tr>
<tr>
<td valign="top" width="118">MOI</td>
<td valign="top" width="118">7.5 months</td>
<td valign="top" width="145">9.0 months</td>
<td valign="top" width="106">7.6 months</td>
<td valign="top" width="99">17.8%</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=South+Tucson+Real+Estate+Market+Report+-+February+2010+-+http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/&amp;t=South+Tucson+Real+Estate+Market+Report+-+February+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+February+2010&amp;summary=February%20was%20a%20bit%20slow%20for%20South%20Tucson%20this%20year%20-%20sales%20took%20a%20dip%2C%20average%20and%20median%20prices%20were%20down%20too.%26nbsp%3B%20It%27s%20not%20that%20more%20cheaper%20houses%20sold%2C%20there%20were%20just%20less%20sales%20overall.%20An%20average%20house%20cost%20%2489%2C734%20in%20South%20Tucson%2C%20with%20a%20median%20of%20%2485%2C000.%26nbsp%3B%20Last%20month%2C%20the%20average%20was&amp;source=Tucson Homes, Neighborhoods, and Real Estate from Housechick.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+February+2010&amp;selection=February%20was%20a%20bit%20slow%20for%20South%20Tucson%20this%20year%20-%20sales%20took%20a%20dip%2C%20average%20and%20median%20prices%20were%20down%20too.%26nbsp%3B%20It%27s%20not%20that%20more%20cheaper%20houses%20sold%2C%20there%20were%20just%20less%20sales%20overall.%20An%20average%20house%20cost%20%2489%2C734%20in%20South%20Tucson%2C%20with%20a%20median%20of%20%2485%2C000.%26nbsp%3B%20Last%20month%2C%20the%20average%20was" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=South+Tucson+Real+Estate+Market+Report+-+February+2010&amp;link=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/&amp;title=South+Tucson+Real+Estate+Market+Report+-+February+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22South%20Tucson%20Real%20Estate%20Market%20Report%20-%20February%202010%22&amp;body=Link: http://www.mytucsonblog.com/south-tucson/south-tucson-real-estate-market-report-february-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A February%20was%20a%20bit%20slow%20for%20South%20Tucson%20this%20year%20-%20sales%20took%20a%20dip%2C%20average%20and%20median%20prices%20were%20down%20too.%26nbsp%3B%20It%27s%20not%20that%20more%20cheaper%20houses%20sold%2C%20there%20were%20just%20less%20sales%20overall.%20An%20average%20house%20cost%20%2489%2C734%20in%20South%20Tucson%2C%20with%20a%20median%20of%20%2485%2C000.%26nbsp%3B%20Last%20month%2C%20the%20average%20was" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
