<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Tucson Market Statistics and Report &#8211; October 2009</title>
	<atom:link href="http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-october-2009/</link>
	<description>Everything you need to know about Tucson and Real Estate - and then some</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Home Prices near the University of Arizona &#124; Tucson Homes, Neighborhoods, and Real Estate from Housechick.com</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-october-2009/comment-page-1/#comment-2599</link>
		<dc:creator>Home Prices near the University of Arizona &#124; Tucson Homes, Neighborhoods, and Real Estate from Housechick.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2086#comment-2599</guid>
		<description>[...] question from a reader the other day about home prices near the University of Arizona.&#160; In my October 2009 Market Report, I looked at how quickly home prices were decreasing per month, on average.&#160; A reader asked me [...]</description>
		<content:encoded><![CDATA[<p>[...] question from a reader the other day about home prices near the University of Arizona.&nbsp; In my October 2009 Market Report, I looked at how quickly home prices were decreasing per month, on average.&nbsp; A reader asked me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Koehler</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-october-2009/comment-page-1/#comment-2589</link>
		<dc:creator>Kelley Koehler</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2086#comment-2589</guid>
		<description>Hi Bob - Interesting question!  Let me look at some numbers and I&#039;ll write you a post about that next week.</description>
		<content:encoded><![CDATA[<p>Hi Bob &#8211; Interesting question!  Let me look at some numbers and I&#8217;ll write you a post about that next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob W</title>
		<link>http://www.mytucsonblog.com/market-reports/tucson-market-statistics-and-report-october-2009/comment-page-1/#comment-2584</link>
		<dc:creator>Bob W</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytucsonblog.com/?p=2086#comment-2584</guid>
		<description>What can you tell me about the strength or weakness of the real estate market within 1-1.5 miles of the U of A campus?  Does the statisticsof this area vary from the Central area?  Any opinion on this local area would be much appreciated.  Thanks</description>
		<content:encoded><![CDATA[<p>What can you tell me about the strength or weakness of the real estate market within 1-1.5 miles of the U of A campus?  Does the statisticsof this area vary from the Central area?  Any opinion on this local area would be much appreciated.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
